RaMax
In addition formation of new flower branches is stimulated during the spring, which (together with the strong re-growth of the plants in the early spring) leads to excellent end results.
Overall crop status is improved. As a result from that the plants overwinter much better, which is manifested in higher yields. Due to the surfactants included in the formulation complete and equal coverage of leaf surface is achieved which guaranteed maximum effect from the application.
Traded formulation is a liquid concentrate that is applied at 500 ml/ha. Preparation of the final solution for spraying is achieved when the sprayer’s reservoir is filled with ¾ of the water needed. The recommended quantity of RaMax is then added and the rest of the water needed supplemented. When several products are to be applied together RaMax is added last to the sprayer’s reservoir. Advised quantities of the working solution are 150-300 l/ha. The treatment* is done when the plants are at the 4-6 leaf stage, when the air temperature is above 6 degrees Celcius.
Farming site | Treated with RaMax |
Yields Alternative technology | Yield difference |
---|---|---|---|
Goran. Lobech distr. | 4930 kg/ha | 4720 kg/ha | 210 kg/ha |
Slatina, Pleven distr. | 5430 kg/ha | 5130 kg/ha | 300 kg/ha |
Damyanovo, Sevlievo distr. (2017) | 4530 kg/ha | 4360 kg/ha | 170 kg/ha |
Kozlovets, Svishov county | 4200 kg/ha | 3800 kg/ha | 400 kg/ha |
Ovcha mogila, Svishtov county | 4100 kg/ha | 3750 kg/ha | 450 kg/ha |
Morava, Svishtov county | 4200 kg/ha | 3800 kg/ha | 400 kg/ha |
Yazdach, St. Zagora distr. | 3070 kg/ha | 2900 kg/ha | 170 kg/ha |
Lesovo, Elhovo county | 3330 kg/ha | 2950 kg/ha | 380 kg/ha |
Tsarichino, Dobrich distr. | 3600 kg/ha | 3400 kg/ha | 200 kg/ha |
Damyanovo, Sevlievo distr. (2018) | 4900 kg/ha | 4400 kg/ha | 500 kg/ha |
Made with Mobirise
Web Designer Software